Company Logo
SIGN UP LOGIN

South Bend, IN Homes for Sale and Real Estate by Zip Code

Are you interested in purchasing a home in a specific zip code in South Bend, IN? No matter what you're looking for, we've got you covered. Take a look at the South Bend zip codes below to find homes for sale in your targeted area.

Click any of the South Bend Zip Codes below to view real estate listings for sale in that respective Zip Code.

City Zip Code Listings Avg Asking Price Avg Days on Market
South Bend 46601 15 $296,913 103
South Bend 46613 63 $132,576 155
South Bend 46614 149 $273,874 142
South Bend 46615 47 $272,772 56
South Bend 46616 31 $182,168 41
South Bend 46617 105 $668,071 80
South Bend 46619 47 $186,745 86
South Bend 46628 302 $245,270 453
South Bend 46635 26 $287,992 104
South Bend 46637 92 $334,071 90

Login to My Homefinder

Pixel